Hermle UWF 900 CNC Frese maskin
Produktinformation
Technical Details
| Total power requirement | 8 | kW |
|---|---|---|
| Weight of the machine ca. | 2.5 | t |
| Dimensions of the machine ca. | 3.9 × 3.7 × 1.9 | m |
| X-travel | 600 | mm |
| Y-travel | 400 | mm |
| Z-travel | 420 | mm |
| Spindle turning speed range | 20 – 4000 | rpm |
| Feed range | 1 – 5000 | mm/min |
| Spindle motor | 6 | kW |
| Spindle taper: ISO | 40 | |
| Table diameter | 900 × 460 | mm |
Send forespørsel
Relaterte produkter
-
Cnc dreiebenker
Mazak integrex 400 III CNC dreiebenk
-
Uncategorized
Quaser MF 500 5 AX CNC FRESEMASKIN
-
Andre maskiner
Doosan Daewoo Puma 350 MB CNC dreiebenk
-
Andre maskiner
Johnford TC 20 CNC Dreiebenk




